The University of Northern Iowa football squad has two players honored as members on Phil Steele’s 2011 Preseason FCS All-America Team. Senior defensive lineman Ben Boothby is a second-team choice, while junior running back/return specialist Carlos Anderson notched third-team status.
Phil Steele’s College Football Preview magazine also released its preseason Missouri Valley Football Conference squad, which features 11 Panthers on either the first or second team.
Earning first-team MVFC honors were senior quarterback Tirrell Rennie, senior defensive lineman Ben Boothby, senior linebacker L.J. Fort, junior defensive back J.J. Swain and junior kick returner Carlos Anderson.
The Panthers dominated the second-team with six other players earning mention as well as Anderson again as a running back. Junior offensive lineman Misha Danilov, senior offensive lineman Jay Teply, senior defensive lineman Darren Branch, senior linebacker James Conley, junior defensive back Andre Martin, Anderson at running back and junior punter Kyle Bernard received second-team accolades from the preseason publication.
UNI will report to preseason camp Aug. 3 with the first practice slated for Aug. 4. UNI’s annual media day is Aug. 8 from 9:30 a.m. – noon in the UNI-Dome. The Panthers’ season opener is slated for Sept. 3 in Ames, Iowa, against the Iowa State Cyclones at 6 p.m.
In the Beginning
Friday, July 22, 2011
Wednesday, July 13, 2011
KXNO.com
@UNIAthletics just Tweeted: UNI QB Tirrell Rennie (Walter Payton Award candidate) to be on KXNO (1460-AM) in Des Moines today at 4 p.m. live with Ken Miller.
Monday, July 11, 2011
Northern Iowa quarterback Tirrell Rennie named to Walter Payton list
The race for the 2011 Walter Payton Award, sponsored by Fathead.com, kicked off Monday with The Sports Network’s announcement that six returning finalists from last season headline a stellar 20-player Watch List for the Football Championship Subdivision’s top individual honor.
University of Northern Iowa senior quarterback Tirrell Rennie is among the 20 players on the Walter Payton Watch List. Rennie is coming off the 2010 season in which he rushed for a team-best 1,291 yards and 15 touchdowns. Rennie also passed for 1,543 yards and eight touchdowns. Rennie helped lead the Panthers to a Missouri Valley Football Conference title in 2010 and a spot in the NCAA FCS Playoffs.
The Payton Award will celebrate its 25th anniversary this season and be presented to the FCS’ outstanding player at the national awards banquet Thursday night, Jan. 5 in Frisco, Texas.
This season’s winner will join a list of Payton Award greats such as Steve McNair, John Friesz, Brian Westbrook, Tony Romo, Brian Finneran, Armanti Edwards and 2010 winner Jeremy Moses of Stephen F. Austin.
Appalachian State quarterback DeAndre Presley joined Moses at the national awards banquet as the third-place finalist and returns to the Watch List as a senior. Also returning, presumably headed to banner seasons again, are Colgate sophomore running back Nate Eachus, who was sixth; Montana State sophomore quarterback DeNarius McGhee, who was seventh; Jackson State senior quarterback Casey Therriault, who was ninth; Liberty senior quarterback Mike Brown, who was 11th; and Wofford junior fullback Eric Breitenstein, who was 19th.
The 2011 Watch List includes 11 quarterbacks. The other seven are seniors B.J. Coleman of Chattanooga, Josh McGregor of Jacksonville, Bo Levi Mitchell of reigning FCS champion Eastern Washington and Rennie of UNI, and juniors Casey Brockman of Murray State, Thomas DeMarco of Old Dominion and Brad Sorensen of Southern Utah.
Joining Eachus and Breitenstein in the backfield are senior running backs Jonathan Grimes of William & Mary, Mike Mayhew of North Carolina A&T and D.J. McNorton of North Dakota State, as well as junior Jamaine Cook of Youngstown State and sophomore Andrew Pierce of Delaware.
The Watch List also includes two wide receivers, Liberty senior Chris Summers and Eastern Washington junior Brandon Kaufman.
The Payton Award Watch List will undergo revision during the 2011 season. Ballots will be sent to a panel of about 200 sports information and media relations directors, broadcasters, writers and otherdignitaries after the regular season on Nov. 21. Three finalists will be announced on Dec. 1 and invited to The Sports Network/Fathead FCS Awards Presentation.
The Sports Network also presents the Buck Buchanan, Jerry Rice and Eddie Robinson awards which are sponsored by Fathead.com. The Buchanan Award honors the FCS defensive player of the year, the new Rice Award goes to the FCS freshman of the year and the Robinson Award, which also is celebrating its 25th anniversary, honors the FCS coach of the year.
Those three winners will join the top three Payton finalists at the national awards banquet.
University of Northern Iowa senior quarterback Tirrell Rennie is among the 20 players on the Walter Payton Watch List. Rennie is coming off the 2010 season in which he rushed for a team-best 1,291 yards and 15 touchdowns. Rennie also passed for 1,543 yards and eight touchdowns. Rennie helped lead the Panthers to a Missouri Valley Football Conference title in 2010 and a spot in the NCAA FCS Playoffs.
The Payton Award will celebrate its 25th anniversary this season and be presented to the FCS’ outstanding player at the national awards banquet Thursday night, Jan. 5 in Frisco, Texas.
This season’s winner will join a list of Payton Award greats such as Steve McNair, John Friesz, Brian Westbrook, Tony Romo, Brian Finneran, Armanti Edwards and 2010 winner Jeremy Moses of Stephen F. Austin.
Appalachian State quarterback DeAndre Presley joined Moses at the national awards banquet as the third-place finalist and returns to the Watch List as a senior. Also returning, presumably headed to banner seasons again, are Colgate sophomore running back Nate Eachus, who was sixth; Montana State sophomore quarterback DeNarius McGhee, who was seventh; Jackson State senior quarterback Casey Therriault, who was ninth; Liberty senior quarterback Mike Brown, who was 11th; and Wofford junior fullback Eric Breitenstein, who was 19th.
The 2011 Watch List includes 11 quarterbacks. The other seven are seniors B.J. Coleman of Chattanooga, Josh McGregor of Jacksonville, Bo Levi Mitchell of reigning FCS champion Eastern Washington and Rennie of UNI, and juniors Casey Brockman of Murray State, Thomas DeMarco of Old Dominion and Brad Sorensen of Southern Utah.
Joining Eachus and Breitenstein in the backfield are senior running backs Jonathan Grimes of William & Mary, Mike Mayhew of North Carolina A&T and D.J. McNorton of North Dakota State, as well as junior Jamaine Cook of Youngstown State and sophomore Andrew Pierce of Delaware.
The Watch List also includes two wide receivers, Liberty senior Chris Summers and Eastern Washington junior Brandon Kaufman.
The Payton Award Watch List will undergo revision during the 2011 season. Ballots will be sent to a panel of about 200 sports information and media relations directors, broadcasters, writers and otherdignitaries after the regular season on Nov. 21. Three finalists will be announced on Dec. 1 and invited to The Sports Network/Fathead FCS Awards Presentation.
The Sports Network also presents the Buck Buchanan, Jerry Rice and Eddie Robinson awards which are sponsored by Fathead.com. The Buchanan Award honors the FCS defensive player of the year, the new Rice Award goes to the FCS freshman of the year and the Robinson Award, which also is celebrating its 25th anniversary, honors the FCS coach of the year.
Those three winners will join the top three Payton finalists at the national awards banquet.
Sunday, July 10, 2011
Panther Sports Television Network Set to Show 3 UNI Fall Events
The Panther Sports Television Network will broadcast three University of Northern Iowa sporting events this fall, including two football games and a volleyball match.
In its third year of broadcasting UNI athletic events, the PSN will begin the year's coverage with a live showing of the UNI women's volleyball teams' match against the Iowa State Cyclones Sept. 13 from the McLeod Center. The match will be shown live on KWWL Ch. 7.3 and Cedar Falls Utilities Ch. 15.
The PSN will also show a pair of UNI football games beginning with the Oct. 22 showdown between the Panthers and the Southern Illinois Salukis. The Panthers and Salukis will kick at 3 p.m. with the broadcast shown live on KWWL Ch. 7.
The second PSN football game of the season will showcase the Panthers taking on the Youngstown State Penguins Nov. 5 at 4 p.m. in the UNI-Dome also on KWWL Ch. 7.
In its third year of broadcasting UNI athletic events, the PSN will begin the year's coverage with a live showing of the UNI women's volleyball teams' match against the Iowa State Cyclones Sept. 13 from the McLeod Center. The match will be shown live on KWWL Ch. 7.3 and Cedar Falls Utilities Ch. 15.
The PSN will also show a pair of UNI football games beginning with the Oct. 22 showdown between the Panthers and the Southern Illinois Salukis. The Panthers and Salukis will kick at 3 p.m. with the broadcast shown live on KWWL Ch. 7.
The second PSN football game of the season will showcase the Panthers taking on the Youngstown State Penguins Nov. 5 at 4 p.m. in the UNI-Dome also on KWWL Ch. 7.
Wednesday, July 6, 2011
Tuesday, July 5, 2011
Friday, July 1, 2011
2010 UNI Football team stats
2010 UNI Football
UNI Combined Team Statistics (as of Oct 10, 2010)
All games
Date Opponent Score Att.
* 9-11-10 #21 NDSU W 16-9 14422
09-18-10 #11 STEPHEN F. AUSTIN L 20-22 12260
Sep 25, 2010 at Iowa State L 0-27 48874
* Oct 02, 2010 SOUTH DAKOTA STATE W 24-14 14686
* Oct 09, 2010 at #21 Southern Illinois L 38-45 13356
Rushing gp att gain loss net avg td lg avg/g
Rennie, Tirrell 5 90 647 92 555 6.2 5 75 111.0
Anderson, Carlos 5 71 524 8 516 7.3 2 54 103.2
Strathman, Matt 5 33 131 9 122 3.7 0 21 24.4
Leonard, Montari 5 2 19 0 19 9.5 0 11 3.8
Herring, Jarred 5 1 13 0 13 13.0 0 13 2.6
Sinkfield, Terrell 5 1 2 0 2 2.0 0 2 0.4
Cutkomp, Zach 3 2 4 3 1 0.5 0 4 0.3
TEAM 1 2 0 1 -1 -0.5 0 0 -1.0
Davis, Zach 4 5 7 11 -4 -0.8 0 4 -1.0
Total 5 207 1347 124 1223 5.9 7 75 244.6
Opponents 5 155 570 174 396 2.6 6 47 79.2
Passing gp effic comp-att-int pct yds td lg avg/g
Rennie, Tirrell 5 124.02 35-71-4 49.3 609 3 83 121.8
Davis, Zach 4 93.21 22-41-4 53.7 249 1 43 62.2
Total 5 112.74 57-112-8 50.9 858 4 83 171.6
Opponents 5 125.12 112-180-6 62.2 1255 6 57 251.0
Receiving gp no. yds avg td lg avg/g
Oordt, Schuylar 5 16 183 11.4 2 44 36.6
Collins, Josh 5 13 166 12.8 0 27 33.2
Herring, Jarred 5 10 199 19.9 1 83 39.8
Leonard, Montari 5 5 91 18.2 1 34 18.2
Sinkfield, Terrell 5 4 120 30.0 0 47 24.0
Mahaffey, Ryan 5 3 25 8.3 0 10 5.0
Anderson, Carlos 5 3 8 2.7 0 9 1.6
Turner, Maurice 4 2 49 24.5 0 42 12.2
Strathman, Matt 5 1 17 17.0 0 17 3.4
Total 5 57 858 15.1 4 83 171.6
Opponents 5 112 1255 11.2 6 57 251.0
Field Goals fg pct.
01-19 20-29 30-39 40-49 50-99 lg blkHallgren, Billy 5-11 45.5 0-0 2-2 2-5 1-3 0-1 44 2
PAT
Scoring td fg kick rush rcv pass dxp saf pts
Rennie, Tirrell 5 - - - - - - - 30
Hallgren, Billy - 5-11 11-11 - - - - - 26
Anderson, Carlos 3 - - - - - - - 18
Oordt, Schuylar 2 - - - - - - - 12
Leonard, Montari 1 - - - - - - - 6
Herring, Jarred 1 - - - - - - - 6
Thompson, Jamar - - - - - - - - 0
Kusnierz, Mike - - 0-1 - - - - - 0
Total 12 5-11 11-12 - - - - - 98
Opponents 15 4-6 13-15 - - - - 1 117
Score by Quarters
1st 2nd 3rd 4th OT TotalUNI 19 31 28 20 0 98
Opponents 25 44 21 20 7 117
Record: Overall Home Away Neutral
All games 2-3 2-1 0-2 0-0
Conference 2-1 2-0 0-1 0-0
Non-Conference 0-2 0-1 0-1 0-0
Team Statistics UNI OPP
FIRST DOWNS 97 93
Rus hing 55 29
Pas s ing 37 56
P e n a l t y 5 8
RUSHING YARDAGE 1223 396
Rushing Attempts 207 155
Average Per Rush 5.9 2.6
Average Per Game 244.6 79.2
TDs Rushing 7 6
PASSING YARDAGE 858 1255
C o m p - A t t - I n t 57-112-8 112-180-6
Average Per Pass 7.7 7.0
Average Per Catch 15.1 11.2
Average Per Game 171.6 251.0
TDs Passing 4 6
TOTAL OFFENSE 2081 1651
Average Per Play 6.5 4.9
Average Per Game 416.2 330.2
KICK RETURNS: #-Yards 21-472 23-487
PUNT RETURNS: #-Yards 8-53 8-118
INT RETURNS: #-Yards 6-8 8-177
FUMBLES-LOST 11-8 4-2
PENALTIES-Yards 40-355 41-338
PUNTS-AVG 14-43.4 28-39.3
TIME OF POSSESSION/Game 3 0 : 3 2 2 9 : 2 8
3RD-DOWN Conversions 23/60 33/75
4TH-DOWN Conversions 2/6 4/5
Interceptions no. yds avg td lg
Martin, Andre 3 4 1.3 0 4
Fort, L.J. 2 4 2.0 0 4
Sonie, Varmah 1 0 0.0 0 0
Punting no. yds avg lg tb fc i20 50+ blk
Bernard, Kyle 14 607 43.4 75 2 0 2 4 0
Punt Returns no. yds avg td lg
Herring, Jarred 5 52 10.4 0 20
Sonie, Varmah 2 -1 -0.5 0 2
Smith, Jordan 1 2 2.0 0 0
Total 8 53 6.6 0 20
Opponents 8 118 14.8 0 31
Kick Returns no. yds avg td lg
Anderson, Carlos 12 362 30.2 1 99
Herring, Jarred 5 94 18.8 0 26
Dietrich, Colin 2 8 4.0 0 6
Reimer, Eric 1 8 8.0 0 8
Landau, John 1 0 0.0 0 0
Total 21 472 22.5 1 99
Opponents 23 487 21.2 0 41
All Purpose g rush rcv pr kr ir total avg/g
Anderson, Carlos 5 516 8 0 362 0 886 177.2
Rennie, Tirrell 5 555 0 0 0 0 555 111.0
Herring, Jarred 5 13 199 52 94 0 358 71.6
Oordt, Schuylar 5 0 183 0 0 0 183 36.6
Collins, Josh 5 0 166 0 0 0 166 33.2
Total 5 1223 858 53 472 8 2614 522.8
Opponents 5 396 1255 118 487 177 2433 486.6
Total Offense g plays rush pass total avg/g
Rennie, Tirrell 5 161 555 609 1164 232.8
Anderson, Carlos 5 71 516 0 516 103.2
Davis, Zach 4 46 -4 249 245 61.2
Strathman, Matt 5 33 122 0 122 24.4
Leonard, Montari 5 2 19 0 19 3.8
Total 5 319 1223 858 2081 416.2
Opponents 5 335 396 1255 1651 330.2
Tackles Sacks Pass defense Fumbles blkd
## Defensive Leaders gp ua a tot tfl/yds no-yds int-yds brup qbh rcv-yds ff kick saf
45
Thompson, Jamar 5 18 27 45 3.5-11 1.5-5 . 2 . . . . .8
Martin Andre 5 15 21 36 0 5 1 3 4 1 12010 UNI Football
UNI Overall Defensive Statistics (as of Oct 10, 2010)
All games
Tackles Sacks Pass defense Fumbles blkd
## Defensive Leaders gp ua a tot tfl/yds no-yds int-yds brup qbh rcv-yds ff kick saf
45
Thompson, Jamar 5 18 27 45 3.5-11 1.5-5 . 2 . . . . .8
Martin, Andre 5 15 21 36 0.5-1 . 3-4 1 . . 1 . .24
Fort, L.J. 5 12 22 34 5.5-28 3.0-20 2-4 . . 1-0 . . .32
Conley, James 5 14 13 27 6.0-45 3.5-36 . 2 1 1-0 . . .46
Smith, Jordan 4 7 19 26 0.5-1 . . 2 1 . . 1 .9A
Canady, Tre'Darrius 5 12 9 21 . . . . . . . . .49
Gerard, Shawn 5 11 10 21 1.0-3 1.0-3 . . . . . . .43
Boothby, Ben 5 12 9 21 6.0-34 5.0-31 . . . . . . .4
Sonie, Varmah 5 12 7 19 1.0-3 . 1-0 4 . . 1 2 .28
Swain, J.J. 5 11 6 17 . . . . . . . . .15
Scott, Garrett 5 8 9 17 . . . . . . . . .90
Branch, Darren 5 7 6 13 2.0-14 2.0-14 . 2 . . . . .27
McBride, Terrell 5 7 3 10 . . . . . . . . .16
James, Craig 5 7 2 9 . . . 1 . . 1 . .93
Eilert, Will 4 7 . 7 1.0-1 1.0-1 . . 1 . . . .56
Hadenfeldt, August 5 3 3 6 1.0-6 1.0-6 . 2 . . . . .96
Obi, Henry 3 4 1 5 3.5-16 2.0-12 . 1 . . . . .35
Gacke, Jordan 3 1 3 4 0.5-2 . . . . . . . .5
Herring, Jarred 5 1 3 4 . . . . . . . . .12
Clark, Tim 4 . 3 3 . . . 1 . . . . .57
Graves, Nate 5 3 . 3 . . . . . . . . .41
Tim, Sam 5 1 2 3 . . . . . . . . .42
Jackson, Will 4 . 2 2 . . . . . . . . .6
Granderson, Jaz 2 2 . 2 . . . . . . . . .11
Landau, John 4 2 . 2 . . . . . . . . .25
Cutkomp, Zach 3 1 . 1 . . . . . . . . .36
Hallgren, Billy 5 1 . 1 . . . . . . . . .86
Reimer, Eric 5 1 . 1 . . . . . . . . .21
Collins, Josh 5 1 . 1 . . . . . . . . .26
White, Blake 1 1 . 1 . . . . . . . . .70
Gonnering, Jake 5 1 . 1 . . . . . . . . .61
Admire, Kaleb 4 1 . 1 . . . . . . . . .80
Howard, Darion 5 1 . 1 . . . . . . . . .97
Total 5 185 180 365 32-165 20-128 6-8 18 4 2-0 3 3 .
Opponents 5 185 140 325 25-124 14-92 8-177 8 6 8-52 7 2 1Kromah, Mohammed 1 . . . . . . . 1 . . . .
UNI Football Fun Facts
| 69 | admire kaleb | Admire, Kaleb | 75 | 6-3/298 | OL | 8 | RS SR | Cedar Rapids, Iowa/Jefferson |
| 58 | albrecht collin | Albrecht, Collin | 75 | 6-3/241 | DL | 4 | RS SO | Cedar Falls, Iowa/Cedar Falls |
| 1 | anderson carlos | Anderson, Carlos | 68 | 5-8/172 | RB | 6 | RS JR | Blue Springs, Mo./Blue Springs |
| 48 | bass ethan | Bass, Ethan | 73 | 6-1/230 | LB | 4 | RS SO | Altoona, Iowa/Southeast Polk |
| 68 | bengen brett | Bengen, Brett | 74 | 6-2/265 | DL | 5 | JR | Reinbeck, Iowa/Gladbrook-Reinbeck/Iowa Central |
| 29 | bernard kyle | Bernard, Kyle | 73 | 6-1/198 | WR/P | 5 | JR | Cedar Falls, Iowa/Cedar Falls |
| 77 | bingaman ryan | Bingaman, Ryan | 77 | 6-5/245 | OL | 2 | RS FR | Overland Park, Kan./Shawnee Mission South |
| 65 | blessington mark | Blessington, Mark | 77 | 6-5/319 | OL | 4 | RS SO | Auburn, Iowa/Southern Cal |
| 63 | boll jake | Boll, Jake | 78 | 6-6/297 | OL | 6 | RS JR | Sanborn, Iowa/Hartley-Melvin-Sanborn |
| 43 | boothby ben | Boothby, Ben | 72 | 6-0/280 | DL | 8 | RS SR | Clinton, Iowa/Clinton |
| 64 | boren sean | Boren, Sean | 78 | 6-6/305 | OL | 7 | SR | Mount Vernon, Iowa/Mount Vernon/Iowa Central CC |
| 90 | branch darren | Branch, Darren | 74 | 6-2/250 | DL | 8 | RS SR | Twinsburg, Ohio/Twinsburg/Bowling Green |
| 40 | busher max | Busher, Max | 73 | 6-1/220 | LB | 2 | RS FR | Rosemount, Minn./Rosemount |
| 10 | canady tre'darrius | Canady, Tre'Darrius | 71 | 5-11/192 | DB | 8 | RS SR | Sioux City, Iowa/Sioux City East |
| 12 | clark tim | Clark, Tim | 75 | 6-3/245 | LB | 6 | RS JR | Oklahoma City, Okla./Del City |
| 21 | collins josh | Collins, Josh | 69 | 5-9/185 | WR | 8 | RS SR | Sioux City, Iowa/Sioux City West |
| 32 | conley james | Conley, James | 73 | 6-1/204 | DB | 8 | RS SR | Des Moines, Iowa/Roosevelt |
| 25 | cutkomp zach | Cutkomp, Zach | 71 | 5-11/185 | RB | 4 | RS SO | West Des Moines, Iowa/Valley |
| 74 | danilov misha | Danilov, Misha | 79 | 6-7/300 | OL | 6 | RS JR | Middleton, Wis./Middleton |
| 39 | dehoedt casey | DeHoedt, Casey | 73 | 6-1/231 | FB | 5 | JR | Cedar Rapids, Iowa/Jefferson/Iowa Central |
| 52 | dixon ryan | Dixon, Ryan | 69 | 5-9/216 | LS | 3 | SO | West Des Moines, Iowa/Valley |
| 93 | eilert will | Eilert, Will | 76 | 6-4/260 | DL | 8 | RS SR | Grinnell, Iowa/Grinnell |
| 88 | figueroa steven | Figueroa, Steven | 76 | 6-4/245 | TE | 5 | JR | Tempe, Ariz./Desert Vista/Arizona State |
| 24 | fort l.j. | Fort, L.J. | 73 | 6-1/228 | LB | 7 | SR | Waynesville, Mo./Waynesville |
| 3 | fuller zerrick | Fuller, Zerrick | 72 | 6-0/166 | DB | 4 | RS SO | Brooklyn Park, Minnesota/Champlin Park |
| 35 | gacke jordan | Gacke, Jordan | 74 | 6-2/226 | LB | 4 | RS SO | Rock Rapids, Iowa/Central Lyon |
| 49 | gerard shawn | Gerard, Shawn | 75 | 6-3/236 | LB | 8 | RS SR | Eldridge, Iowa/North Scott |
| 37 | gienau drew | Gienau, Drew | 71 | 5-11/187 | PK | 1 | FR | Cedar Falls, Iowa/Cedar Falls |
| 47 | gilson chad | Gilson, Chad | 72 | 6-0/217 | LB | 2 | RS FR | Urbandale, Iowa/Urbandale |
| 6 | granderson jaz | Granderson, Jaz | 72 | 6-0/187 | DB | 6 | RS JR | St. Louis, Mo./Kirkwood/Harper JC |
| 56 | hadenfeldt august | Hadenfeldt, August | 75 | 6-3/261 | DL | 8 | RS SR | Solon, Iowa/Solon |
| 5 | herring jarred | Herring, Jarred | 69 | 5-9/170 | WR | 7 | SR | Burlington, Iowa/Burlington |
| 80 | howard darion | Howard, Darion | 76 | 6-4/254 | TE | 4 | RS SO | Cedar Falls, Iowa/Cedar Falls |
| 54 | hubbard john | Hubbard, John | 74 | 6-2/226 | LS | 6 | RS JR | Parkersburg, Iowa/Aplington-Parkersburg |
| 91 | jepsen chris | Jepsen, Chris | 75 | 6-3/249 | DL | 4 | RS SO | Urbandale, Iowa/Urbandale |
| 7 | johnson david | Johnson, David | 75 | 6-3/200 | RB | 2 | RS FR | Clinton, Iowa/Clinton |
| 22 | kopriva jake | Kopriva, Jake | 68 | 5-8/163 | DB | 1 | FR | Clear Lake, Iowa/Clear Lake |
| 97 | kromah mohammed | Kromah, Mohammed | 75 | 6-3/300 | DL | 2 | RS FR | Blaine, Minn./Totino Grace |
| 55 | kruger dan | Kruger, Dan | 77 | 6-5/303 | OL | 4 | RS SO | Wesley, Iowa/West Hancock |
| 11 | landau john | Landau, John | 73 | 6-1/192 | DB/P | 8 | RS SR | Cedar Falls, Iowa/Cedar Falls/Wartburg College |
| 14 | lanpher jared | Lanpher, Jared | 73 | 6-1/190 | QB | 2 | RS FR | Blue Springs, Mo./Blue Springs |
| 89 | lemaster brett | LeMaster, Brett | 74 | 6-2/175 | WR | 2 | RS FR | Wichita, Kan./Wichita Collegiate |
| 9 | leonard montari | Leonard, Montari | 69 | 5-9/170 | WR | 8 | RS SR | DeLand, Fla./Mainland |
| 95 | mack ryan | Mack, Ryan | 76 | 6-4/230 | DE | 2 | RS FR | St. Louis, Mo./Webster Grove |
| 8 | martin andre | Martin, Andre | 73 | 6-1/203 | DB | 6 | RS JR | St. Louis, Mo./McCluer |
| 44 | o'brien mac | O'Brien, Mac | 74 | 6-2/258 | DL | 4 | RS SO | Waterloo, Iowa/Columbus |
| 84 | owens chad | Owens, Chad | 71 | 5-11/175 | WR | 2 | RS FR | Urbandale, Iowa/Waukee |
| 60 | palangi brian | Palangi, Brian | 77 | 6-5/305 | OL | 6 | RS JR | Nahant, Mass./Swampscott/Northeastern Univ. |
| 85 | peters brian | Peters, Brian | 76 | 6-4/230 | TE | 2 | RS FR | Waukee, Iowa/Waukee |
| 10 | rennie tirrell | Rennie, Tirrell | 72 | 6-0/201 | QB | 7 | SR | North Lauderdale, Fla./Coconut Creek/Ellsworth CC |
| 13 | roth will | Roth, Will | 78 | 6-6/215 | QB | 2 | RS FR | Marion, Iowa/Linn-Mar |
| 66 | rummells jack | Rummells, Jack | 77 | 6-5/250 | OL | 2 | RS FR | West Branch, Iowa/West Branch |
| 78 | sauer tim | Sauer, Tim | 80 | 6-8/291 | OL | 6 | RS JR | Rosemount, Minn./Rosemount |
| 15 | scott garrett | Scott, Garrett | 72 | 6-0/201 | DB | 6 | RS JR | Davenport, Iowa/Bettendorf |
| 19 | sievertsen tyler | Sievertsen, Tyler | 74 | 6-2/185 | PK | 4 | RS SO | Cedar Rapids, Iowa/Kennedy |
| 2 | sinkfield terrell | Sinkfield, Terrell | 73 | 6-1/189 | WR | 5 | JR | Minnetonka, Minnesota/Hopkins |
| 46 | smith jordan | Smith, Jordan | 74 | 6-2/223 | LB | 8 | RS SR | Humboldt, Iowa/Humboldt |
| 83 | smith luke | Smith, Luke | 72 | 6-0/180 | WR | 7 | SR | Dubuque, Iowa/Hempstead/Ellsworth JC |
| 73 | snitker dan | Snitker, Dan | 77 | 6-5/290 | OL | 6 | RS JR | Waukon, Iowa/Waukon/NIACC |
| 4 | sonie varmah | Sonie, Varmah | 69 | 5-9/160 | DB | 5 | JR | Burnsville, Minnesota/Apple Valley |
| 92 | strumski aaron | Strumski, Aaron | 73 | 6-1/308 | DL | 5 | JR | Hollywood, Fla.//Ellsworth JC/Idaho |
| 28 | swain j.j. | Swain, J.J. | 72 | 6-0/170 | DB | 5 | JR | Burnsville, Minn./Academy of Holy Angels |
| 72 | teply jay | Teply, Jay | 79 | 6-7/328 | OL | 8 | RS SR | Cedar Rapids, Iowa/Xavier |
| 41 | tim sam | Tim, Sam | 74 | 6-2/197 | LB | 4 | RS SO | Ames, Iowa/Ames |
| 44 | tindall ethan | Tindall, Ethan | 72 | 6-0/218 | LB | 1 | FR | Clear Lake, Iowa/Clear Lake |
| 33 | vandevender de'andre | Vandevender, De'Andre | 72 | 6-0/224 | FB/TE | 6 | RS JR | Trenton, Mo./Trenton |
| 18 | vereen jr. kevin | Vereen Jr., Kevin | 75 | 6-3/205 | QB | 3 | SO | Waynesville, Mo./Waynesville |
| 30 | wellington wilmot | Wellington, Wilmot | 70 | 5-10/205 | DB | 6 | RS JR | Fairfield, Iowa/Fairfield/Iowa Central |
| 26 | white blake | White, Blake | 70 | 5-10/192 | DB | 4 | RS SO | Davenport, Iowa/North |
| 98 | williams xavier | Williams, Xavier | 76 | 6-4/294 | DT | 2 | RS FR | Grandview, Mo./Grandview |
| 62 | wissler justin | Wissler, Justin | 78 | 6-6/320 | OL | 8 | RS SR | Wall Lake, Iowa/East Sac County/Iowa Central CC |
| 31 | wright phil | Wright, Phil | 70 | 5-10/197 | WR | 4 | RS SO | Sioux Falls, S.D./O'Gorman |
| 42 | yokas paul | Yokas, Paul | 71 | 5-11/198 | DB | 1 | FR | Oelwein, Iowa/Oelwein |
| 82 | zaun drew | Zaun, Drew | 71 | 5-11/180 | WR | 1 | FR | Urbandale, Iowa/Dowling |
| 69 | admire kaleb | Admire, Kaleb | 75 | 6-3/298 | OL | 8 | RS SR | Cedar Rapids, Iowa/Jefferson |
| 58 | albrecht collin | Albrecht, Collin | 75 | 6-3/241 | DL | 4 | RS SO | Cedar Falls, Iowa/Cedar Falls |
| 1 | anderson carlos | Anderson, Carlos | 68 | 5-8/172 | RB | 6 | RS JR | Blue Springs, Mo./Blue Springs |
| 48 | bass ethan | Bass, Ethan | 73 | 6-1/230 | LB | 4 | RS SO | Altoona, Iowa/Southeast Polk |
| 68 | bengen brett | Bengen, Brett | 74 | 6-2/265 | DL | 5 | JR | Reinbeck, Iowa/Gladbrook-Reinbeck/Iowa Central |
| 29 | bernard kyle | Bernard, Kyle | 73 | 6-1/198 | WR/P | 5 | JR | Cedar Falls, Iowa/Cedar Falls |
| 77 | bingaman ryan | Bingaman, Ryan | 77 | 6-5/245 | OL | 2 | RS FR | Overland Park, Kan./Shawnee Mission South |
| 65 | blessington mark | Blessington, Mark | 77 | 6-5/319 | OL | 4 | RS SO | Auburn, Iowa/Southern Cal |
| 63 | boll jake | Boll, Jake | 78 | 6-6/297 | OL | 6 | RS JR | Sanborn, Iowa/Hartley-Melvin-Sanborn |
| 43 | boothby ben | Boothby, Ben | 72 | 6-0/280 | DL | 8 | RS SR | Clinton, Iowa/Clinton |
| 64 | boren sean | Boren, Sean | 78 | 6-6/305 | OL | 7 | SR | Mount Vernon, Iowa/Mount Vernon/Iowa Central CC |
| 90 | branch darren | Branch, Darren | 74 | 6-2/250 | DL | 8 | RS SR | Twinsburg, Ohio/Twinsburg/Bowling Green |
| 40 | busher max | Busher, Max | 73 | 6-1/220 | LB | 2 | RS FR | Rosemount, Minn./Rosemount |
