| 69 | Admire, Kaleb | 6-3/298 | OL | RS SR | Cedar Rapids, Iowa/Jefferson |
| 58 | Albrecht, Collin | 6-3/241 | DL | RS SO | Cedar Falls, Iowa/Cedar Falls |
| 1 | Anderson, Carlos | 5-8/172 | RB | RS JR | Blue Springs, Mo./Blue Springs |
| 48 | Bass, Ethan | 6-1/230 | LB | RS SO | Altoona, Iowa/Southeast Polk |
| 68 | Bengen, Brett | 6-2/265 | DL | JR | Reinbeck, Iowa/Gladbrook-Reinbeck/Iowa Central |
| 29 | Bernard, Kyle | 6-1/198 | WR/P | JR | Cedar Falls, Iowa/Cedar Falls |
| 77 | Bingaman, Ryan | 6-5/245 | OL | RS FR | Overland Park, Kan./Shawnee Mission South |
| 65 | Blessington, Mark | 6-5/319 | OL | RS SO | Auburn, Iowa/Southern Cal |
| 63 | Boll, Jake | 6-6/297 | OL | RS JR | Sanborn, Iowa/Hartley-Melvin-Sanborn |
| 43 | Boothby, Ben | 6-0/280 | DL | RS SR | Clinton, Iowa/Clinton |
| 64 | Boren, Sean | 6-6/305 | OL | SR | Mount Vernon, Iowa/Mount Vernon/Iowa Central CC |
| 90 | Branch, Darren | 6-2/250 | DL | RS SR | Twinsburg, Ohio/Twinsburg/Bowling Green |
| 40 | Busher, Max | 6-1/220 | LB | RS FR | Rosemount, Minn./Rosemount |
| 10 | Canady, Tre'Darrius | 5-11/192 | DB | RS SR | Sioux City, Iowa/Sioux City East |
| 12 | Clark, Tim | 6-3/245 | LB | RS JR | Oklahoma City, Okla./Del City |
| 21 | Collins, Josh | 5-9/185 | WR | RS SR | Sioux City, Iowa/Sioux City West |
| 32 | Conley, James | 6-1/204 | DB | RS SR | Des Moines, Iowa/Roosevelt |
| 25 | Cutkomp, Zach | 5-11/185 | RB | RS SO | West Des Moines, Iowa/Valley |
| 74 | Danilov, Misha | 6-7/300 | OL | RS JR | Middleton, Wis./Middleton |
| 39 | DeHoedt, Casey | 6-1/231 | FB | JR | Cedar Rapids, Iowa/Jefferson/Iowa Central |
| 52 | Dixon, Ryan | 5-9/216 | LS | SO | West Des Moines, Iowa/Valley |
| 93 | Eilert, Will | 6-4/260 | DL | RS SR | Grinnell, Iowa/Grinnell |
| 88 | Figueroa, Steven | 6-4/245 | TE | JR | Tempe, Ariz./Desert Vista/Arizona State |
| 24 | Fort, L.J. | 6-1/228 | LB | SR | Waynesville, Mo./Waynesville |
| 3 | Fuller, Zerrick | 6-0/166 | DB | RS SO | Brooklyn Park, Minnesota/Champlin Park |
| 35 | Gacke, Jordan | 6-2/226 | LB | RS SO | Rock Rapids, Iowa/Central Lyon |
| 49 | Gerard, Shawn | 6-3/236 | LB | RS SR | Eldridge, Iowa/North Scott |
| 37 | Gienau, Drew | 5-11/187 | PK | FR | Cedar Falls, Iowa/Cedar Falls |
| 47 | Gilson, Chad | 6-0/217 | LB | RS FR | Urbandale, Iowa/Urbandale |
| 6 | Granderson, Jaz | 6-0/187 | DB | RS JR | St. Louis, Mo./Kirkwood/Harper JC |
| 56 | Hadenfeldt, August | 6-3/261 | DL | RS SR | Solon, Iowa/Solon |
| 5 | Herring, Jarred | 5-9/170 | WR | SR | Burlington, Iowa/Burlington |
| 80 | Howard, Darion | 6-4/254 | TE | RS SO | Cedar Falls, Iowa/Cedar Falls |
| 54 | Hubbard, John | 6-2/226 | LS | RS JR | Parkersburg, Iowa/Aplington-Parkersburg |
| 91 | Jepsen, Chris | 6-3/249 | DL | RS SO | Urbandale, Iowa/Urbandale |
| 7 | Johnson, David | 6-3/200 | RB | RS FR | Clinton, Iowa/Clinton |
| 22 | Kopriva, Jake | 5-8/163 | DB | FR | Clear Lake, Iowa/Clear Lake |
| 97 | Kromah, Mohammed | 6-3/300 | DL | RS FR | Blaine, Minn./Totino Grace |
| 55 | Kruger, Dan | 6-5/303 | OL | RS SO | Wesley, Iowa/West Hancock |
| 11 | Landau, John | 6-1/192 | DB/P | RS SR | Cedar Falls, Iowa/Cedar Falls/Wartburg College |
| 14 | Lanpher, Jared | 6-1/190 | QB | RS FR | Blue Springs, Mo./Blue Springs |
| 89 | LeMaster, Brett | 6-2/175 | WR | RS FR | Wichita, Kan./Wichita Collegiate |
| 9 | Leonard, Montari | 5-9/170 | WR | RS SR | DeLand, Fla./Mainland |
| 95 | Mack, Ryan | 6-4/230 | DE | RS FR | St. Louis, Mo./Webster Grove |
| 8 | Martin, Andre | 6-1/203 | DB | RS JR | St. Louis, Mo./McCluer |
| 44 | O'Brien, Mac | 6-2/258 | DL | RS SO | Waterloo, Iowa/Columbus |
| 84 | Owens, Chad | 5-11/175 | WR | RS FR | Urbandale, Iowa/Waukee |
| 60 | Palangi, Brian | 6-5/305 | OL | RS JR | Nahant, Mass./Swampscott/Northeastern Univ. |
| 85 | Peters, Brian | 6-4/230 | TE | RS FR | Waukee, Iowa/Waukee |
| 10 | Rennie, Tirrell | 6-0/201 | QB | SR | North Lauderdale, Fla./Coconut Creek/Ellsworth CC |
| 13 | Roth, Will | 6-6/215 | QB | RS FR | Marion, Iowa/Linn-Mar |
| 66 | Rummells, Jack | 6-5/250 | OL | RS FR | West Branch, Iowa/West Branch |
| 78 | Sauer, Tim | 6-8/291 | OL | RS JR | Rosemount, Minn./Rosemount |
| 15 | Scott, Garrett | 6-0/201 | DB | RS JR | Davenport, Iowa/Bettendorf |
| 19 | Sievertsen, Tyler | 6-2/185 | PK | RS SO | Cedar Rapids, Iowa/Kennedy |
| 2 | Sinkfield, Terrell | 6-1/189 | WR | JR | Minnetonka, Minnesota/Hopkins |
| 46 | Smith, Jordan | 6-2/223 | LB | RS SR | Humboldt, Iowa/Humboldt |
| 83 | Smith, Luke | 6-0/180 | WR | SR | Dubuque, Iowa/Hempstead/Ellsworth JC |
| 73 | Snitker, Dan | 6-5/290 | OL | RS JR | Waukon, Iowa/Waukon/NIACC |
| 4 | Sonie, Varmah | 5-9/160 | DB | JR | Burnsville, Minnesota/Apple Valley |
| 92 | Strumski, Aaron | 6-1/308 | DL | JR | Hollywood, Fla.//Ellsworth JC/Idaho |
| 28 | Swain, J.J. | 6-0/170 | DB | JR | Burnsville, Minn./Academy of Holy Angels |
| 72 | Teply, Jay | 6-7/328 | OL | RS SR | Cedar Rapids, Iowa/Xavier |
| 41 | Tim, Sam | 6-2/197 | LB | RS SO | Ames, Iowa/Ames |
| 44 | Tindall, Ethan | 6-0/218 | LB | FR | Clear Lake, Iowa/Clear Lake |
| 33 | Vandevender, De'Andre | 6-0/224 | FB/TE | RS JR | Trenton, Mo./Trenton |
| 18 | Vereen Jr., Kevin | 6-3/205 | QB | SO | Waynesville, Mo./Waynesville |
| 30 | Wellington, Wilmot | 5-10/205 | DB | RS JR | Fairfield, Iowa/Fairfield/Iowa Central |
| 26 | White, Blake | 5-10/192 | DB | RS SO | Davenport, Iowa/North |
| 98 | Williams, Xavier | 6-4/294 | DT | RS FR | Grandview, Mo./Grandview |
| 62 | Wissler, Justin | 6-6/320 | OL | RS SR | Wall Lake, Iowa/East Sac County/Iowa Central CC |
| 31 | Wright, Phil | 5-10/197 | WR | RS SO | Sioux Falls, S.D./O'Gorman |
| 42 | Yokas, Paul | 5-11/198 | DB | FR | Oelwein, Iowa/Oelwein |
| 82 | Zaun, Drew | 5-11/180 | WR | FR | Urbandale, Iowa/Dowling |
| 69 | Admire, Kaleb | 6-3/298 | OL | RS SR | Cedar Rapids, Iowa/Jefferson |
| 58 | Albrecht, Collin | 6-3/241 | DL | RS SO | Cedar Falls, Iowa/Cedar Falls |
| 1 | Anderson, Carlos | 5-8/172 | RB | RS JR | Blue Springs, Mo./Blue Springs |
| 48 | Bass, Ethan | 6-1/230 | LB | RS SO | Altoona, Iowa/Southeast Polk |
| 68 | Bengen, Brett | 6-2/265 | DL | JR | Reinbeck, Iowa/Gladbrook-Reinbeck/Iowa Central |
| 29 | Bernard, Kyle | 6-1/198 | WR/P | JR | Cedar Falls, Iowa/Cedar Falls |
| 77 | Bingaman, Ryan | 6-5/245 | OL | RS FR | Overland Park, Kan./Shawnee Mission South |
| 65 | Blessington, Mark | 6-5/319 | OL | RS SO | Auburn, Iowa/Southern Cal |
| 63 | Boll, Jake | 6-6/297 | OL | RS JR | Sanborn, Iowa/Hartley-Melvin-Sanborn |
| 43 | Boothby, Ben | 6-0/280 | DL | RS SR | Clinton, Iowa/Clinton |
| 64 | Boren, Sean | 6-6/305 | OL | SR | Mount Vernon, Iowa/Mount Vernon/Iowa Central CC |
| 90 | Branch, Darren | 6-2/250 | DL | RS SR | Twinsburg, Ohio/Twinsburg/Bowling Green |
| 40 | Busher, Max | 6-1/220 | LB | RS FR | Rosemount, Minn./Rosemount |
| 10 | Canady, Tre'Darrius | 5-11/192 | DB | RS SR | Sioux City, Iowa/Sioux City East |
| 12 | Clark, Tim | 6-3/245 | LB | RS JR | Oklahoma City, Okla./Del City |
| 21 | Collins, Josh | 5-9/185 | WR | RS SR | Sioux City, Iowa/Sioux City West |
| 32 | Conley, James | 6-1/204 | DB | RS SR | Des Moines, Iowa/Roosevelt |
| 25 | Cutkomp, Zach | 5-11/185 | RB | RS SO | West Des Moines, Iowa/Valley |
| 74 | Danilov, Misha | 6-7/300 | OL | RS JR | Middleton, Wis./Middleton |
| 39 | DeHoedt, Casey | 6-1/231 | FB | JR | Cedar Rapids, Iowa/Jefferson/Iowa Central |
| 52 | Dixon, Ryan | 5-9/216 | LS | SO | West Des Moines, Iowa/Valley |
| 93 | Eilert, Will | 6-4/260 | DL | RS SR | Grinnell, Iowa/Grinnell |
| 88 | Figueroa, Steven | 6-4/245 | TE | JR | Tempe, Ariz./Desert Vista/Arizona State |
| 24 | Fort, L.J. | 6-1/228 | LB | SR | Waynesville, Mo./Waynesville |
| 3 | Fuller, Zerrick | 6-0/166 | DB | RS SO | Brooklyn Park, Minnesota/Champlin Park |
| 35 | Gacke, Jordan | 6-2/226 | LB | RS SO | Rock Rapids, Iowa/Central Lyon |
| 49 | Gerard, Shawn | 6-3/236 | LB | RS SR | Eldridge, Iowa/North Scott |
| 37 | Gienau, Drew | 5-11/187 | PK | FR | Cedar Falls, Iowa/Cedar Falls |
| 47 | Gilson, Chad | 6-0/217 | LB | RS FR | Urbandale, Iowa/Urbandale |
| 6 | Granderson, Jaz | 6-0/187 | DB | RS JR | St. Louis, Mo./Kirkwood/Harper JC |
| 56 | Hadenfeldt, August | 6-3/261 | DL | RS SR | Solon, Iowa/Solon |
| 5 | Herring, Jarred | 5-9/170 | WR | SR | Burlington, Iowa/Burlington |
| 80 | Howard, Darion | 6-4/254 | TE | RS SO | Cedar Falls, Iowa/Cedar Falls |
| 54 | Hubbard, John | 6-2/226 | LS | RS JR | Parkersburg, Iowa/Aplington-Parkersburg |
| 91 | Jepsen, Chris | 6-3/249 | DL | RS SO | Urbandale, Iowa/Urbandale |
| 7 | Johnson, David | 6-3/200 | RB | RS FR | Clinton, Iowa/Clinton |
| 22 | Kopriva, Jake | 5-8/163 | DB | FR | Clear Lake, Iowa/Clear Lake |
| 97 | Kromah, Mohammed | 6-3/300 | DL | RS FR | Blaine, Minn./Totino Grace |
| 55 | Kruger, Dan | 6-5/303 | OL | RS SO | Wesley, Iowa/West Hancock |
| 11 | Landau, John | 6-1/192 | DB/P | RS SR | Cedar Falls, Iowa/Cedar Falls/Wartburg College |
| 14 | Lanpher, Jared | 6-1/190 | QB | RS FR | Blue Springs, Mo./Blue Springs |
| 89 | LeMaster, Brett | 6-2/175 | WR | RS FR | Wichita, Kan./Wichita Collegiate |
| 9 | Leonard, Montari | 5-9/170 | WR | RS SR | DeLand, Fla./Mainland |
| 95 | Mack, Ryan | 6-4/230 | DE | RS FR | St. Louis, Mo./Webster Grove |
| 8 | Martin, Andre | 6-1/203 | DB | RS JR | St. Louis, Mo./McCluer |
| 44 | O'Brien, Mac | 6-2/258 | DL | RS SO | Waterloo, Iowa/Columbus |
| 84 | Owens, Chad | 5-11/175 | WR | RS FR | Urbandale, Iowa/Waukee |
| 60 | Palangi, Brian | 6-5/305 | OL | RS JR | Nahant, Mass./Swampscott/Northeastern Univ. |
| 85 | Peters, Brian | 6-4/230 | TE | RS FR | Waukee, Iowa/Waukee |
| 10 | Rennie, Tirrell | 6-0/201 | QB | SR | North Lauderdale, Fla./Coconut Creek/Ellsworth CC |
| 13 | Roth, Will | 6-6/215 | QB | RS FR | Marion, Iowa/Linn-Mar |
| 66 | Rummells, Jack | 6-5/250 | OL | RS FR | West Branch, Iowa/West Branch |
| 78 | Sauer, Tim | 6-8/291 | OL | RS JR | Rosemount, Minn./Rosemount |
| 15 | Scott, Garrett | 6-0/201 | DB | RS JR | Davenport, Iowa/Bettendorf |
| 19 | Sievertsen, Tyler | 6-2/185 | PK | RS SO | Cedar Rapids, Iowa/Kennedy |
| 2 | Sinkfield, Terrell | 6-1/189 | WR | JR | Minnetonka, Minnesota/Hopkins |
| 46 | Smith, Jordan | 6-2/223 | LB | RS SR | Humboldt, Iowa/Humboldt |
| 83 | Smith, Luke | 6-0/180 | WR | SR | Dubuque, Iowa/Hempstead/Ellsworth JC |
| 73 | Snitker, Dan | 6-5/290 | OL | RS JR | Waukon, Iowa/Waukon/NIACC |
| 4 | Sonie, Varmah | 5-9/160 | DB | JR | Burnsville, Minnesota/Apple Valley |
| 92 | Strumski, Aaron | 6-1/308 | DL | JR | Hollywood, Fla.//Ellsworth JC/Idaho |
| 28 | Swain, J.J. | 6-0/170 | DB | JR | Burnsville, Minn./Academy of Holy Angels |
| 72 | Teply, Jay | 6-7/328 | OL | RS SR | Cedar Rapids, Iowa/Xavier |
| 41 | Tim, Sam | 6-2/197 | LB | RS SO | Ames, Iowa/Ames |
| 44 | Tindall, Ethan | 6-0/218 | LB | FR | Clear Lake, Iowa/Clear Lake |
| 33 | Vandevender, De'Andre | 6-0/224 | FB/TE | RS JR | Trenton, Mo./Trenton |
| 18 | Vereen Jr., Kevin | 6-3/205 | QB | SO | Waynesville, Mo./Waynesville |
| 30 | Wellington, Wilmot | 5-10/205 | DB | RS JR | Fairfield, Iowa/Fairfield/Iowa Central |
| 26 | White, Blake | 5-10/192 | DB | RS SO | Davenport, Iowa/North |
| 98 | Williams, Xavier | 6-4/294 | DT | RS FR | Grandview, Mo./Grandview |
| 62 | Wissler, Justin | 6-6/320 | OL | RS SR | Wall Lake, Iowa/East Sac County/Iowa Central CC |
| 31 | Wright, Phil | 5-10/197 | WR | RS SO | Sioux Falls, S.D./O'Gorman |
| 42 | Yokas, Paul | 5-11/198 | DB | FR | Oelwein, Iowa/Oelwein |
| 82 | Zaun, Drew | 5-11/180 | WR | FR | Urbandale, Iowa/Dowling |
| Coaching Staff | |||||||||||||||||||||
| |||||||||||||||||||||
| Coaching Staff | |||||||||||||||||||||
| |||||||||||||||||||||
| Coaching Staff | |||||||||||||||||||||
| |||||||||||||||||||||
The Last Time…
Individual
Three Rushed for 100 Yards:
Darian Williams 115 yds, Derrick Law 105 yds, Taylor Brookins 101 yds vs. Indiana State, 11-10-07Two Rushed for 100 Yards:
Tirrell Rennie 126 yds, Carlos Anderson 112 yds, at Southern Illinois, 10-9-10One Rushed for 100 Yards:
Tirrell Rennie 132 yds, vs. Stephen F. Austin, 9-18-10One Rushed for 200 Yards:
Corey Lewis 220 yds, vs. New Hampshire, 11-24-07Passed for 200 Yards:
Pat Grace 213 yds, vs. Western Illinois, 11-14-09Passed for 300 Yards:
Pat Grace 445 yds, vs. South Dakota, 9-12-09Passed for 400 Yards:
Pat Grace 445 yds, vs. South Dakota, 9-12-09300-Yard Total Offense:
Pat Grace 477 yds, vs. South Dakota, 9-12-09Received for 100 Yards:
D.J. Hord 105 yds, at North Dakota State, 10-10-09Two Received for 100 Yards:
D.P. Eyman 197 yds, Jarred Herring 129 yds, vs. South Dakota, 9-12-09Received for 150 Yards:
D.P. Eyman 197 yds vs. South Dakota, 9-12-09Received for 200 Yards:
Eddie Galles 251 yds, vs. Southern Illinois, 11-15-03One Rush for 100+ and Receive For 100+:
Corey Lewis, 125 rush, 164 rec, at South Dakota State, 9-15-07One Pass for 100+ and Rush for 100+:
Tirrell Rennie, 132 rush, 162 pass, vs. Stephen F. Austin, 9-18-10Scored 2 TDs Rushing:
Tirrell Rennie 2 TDs at Southern Illinois, 10-9-10Scored 3 TDs Rushing:
Pat Grace 3 TDs, vs. South Dakota, 9-12-09Scored 4 TDs Rushing:
Adam Benge at Eastern Illinois, 4 TDs, 12-01-01Scored 2 TDs Receiving:
Schuylar Oordt 2 TDs, vs. Indiana State 10-3-09Scored 3 TDs Receiving:
Johnny Gray 3 TDs, at Youngstown State, 10-21-06Scored 4 TDs Receiving:
Dedric Ward 4 TDs, vs. Western Illinois, 9-29-95Kicked 3 Field Goals:
Billy Hallgren 3 FGs, vs. North Dakota State, 9-11-10Kicked 4 Field Goals:
Brian Wingert 4 FGs, vs. Minnesota State, 9-11-04Kicked 5 Field Goals:
MacKenzie Hoambrecker 5 FGs, vs. Youngstown State, 10-19-02Kicked 50+ Field Goal:
Billy Hallgren 53 FG, vs. Southern Illinois, 10-13-07Kickoff Return for TD:
Carlos Anderson 99 yds, vs. Stephen F. Austin, 9-18-10Kickoff Return for TD to Begin a Game:
Jarred Herring 88 yds, vs. Saint Francis, 9-19-09Punt Return for TD:
Johnny Gray 67 yds, vs. Indiana State, 11-17-072 Punt Returns for TD:
Dedric Ward 46, 42 yds, vs. St. Cloud State, 9-7-96Blocked Punt Return for TD:
Tre’Darrius Canady 10 yds, at North Dakota State, 10-10-09Interception Return for TD:
Quentin Scott, 45 yds, vs. Western Illinois, 11-14-09Fumble Recovery for TD:
Jamar Thompson 32 yds, at Southern Utah, 11-22-08Safety:
Team (punt blocked through the end zone) vs. New Hampshire, 12-6-08Intercepted 2 Passes:
Andre Martin 2 INTs vs. South Dakota State, 10-2-10Two Intercepted 2 Passes:
Chris Parsons 2 INTs, Dre Dokes 2 INTs at Youngstown State, 10-21-06Intercepted 3 Passes:
Dre Dokes 3 INTs, vs. Illinois State, 11-13-04Team
Rushed for 200 Yards:
vs. South Dakota State, 276, 10-2-10Rushed for 300 Yards:
at Southern Illinois, 325, 10-9-10Rushed for 400 Yards:
vs. Indiana State, 406, 10-3-09Passed for 200 Yards:
vs. Stephen F. Austin, 260, 9-18-10Passed for 300 Yards:
vs. South Dakota, 478, 9-12-09Passed for 400 Yards:
vs. South Dakota, 478, 9-12-09Had 400 Yards Total Offense:
at Southern Illinois, 463, 10-9-10Had 500 Yards Total Offense:
vs. Indiana State, 571, 10-3-09Had 600 Yards Total Offense:
vs. South Dakota, 712, 9-12-09Scored 30 Points:
vs. Western Illinois, 34 pts, 11-14-09Scored 40 Points:
at North Dakota State, 42 pts, 10-10-09Scored 50 Points:
vs. Indiana State, 62 pts, 10-3-09Scored 60 Points:
vs. Indiana State, 62 pts, 10-3-09Had 3 TDs Rushing:
at Southern Illinois, 3 TDs, 10-9-10Had 4 TDs Rushing:
vs. Youngstown State, 4 TDs, 11-7-09Had 5 TDs Rushing:
vs. Missouri State, 5 TDs, 11-08-08Had 6 TDs Rushing:
vs. South Dakota, 6 TDs, 9-12-09Had 2 TDs Passing:
vs. Illinois State, 2 TDs, 11-21-09Had 3 TDs Passing:
vs. Western Illinois, 3 TDs, 11-14-09Had 4 TDs Passing:
vs. South Dakota, 4 TDs, 9-12-09Had 5 TDs Passing:
vs. Prairie View A&M, 5 TDs, 11-11-00Had 6 TDs Passing:
vs. Southwest State, 6 TDs, 11-20-99Had 25 First Downs:
vs. Indiana State, 28, 10-3-09Had 30 First Downs: vs. South Dakota, 30, 9-12-09
No comments:
Post a Comment